- PRODUCT
- Watt-hour Meters
- Watt-hour Meters
Single-Phase Vertical·Horizontal Connection Type
Vertical Connection

Dimensions
| A | B | C | D | |
|---|---|---|---|---|
| SIZE (mm) | 75 | 130 | 60 | 95.5 |
Parameters
| Model | Phase·Wire | V | A | Hz | Pulse·kWh |
|---|---|---|---|---|---|
| PEW - 15 - 120VK | 1P2W | 220 | 40 (10) | 60 | 1,000 |
| PEW - 15 - 320VK | 80 (10) | ||||
| PEW - 15 - 920VK | 120 (10) |
Horizontal Connection

Dimensions
| A | B | C | D | |
|---|---|---|---|---|
| SIZE (mm) | 130 | 75 | 60 | 95.5 |
Parameters
| Model | Phase·Wire | V | A | Hz | Pulse·kwh |
|---|---|---|---|---|---|
| PEW - 15 - 120VK | 1P2W | 220 | 40 (10) | 60 | 1,000 |
| PEW - 15 - 320VK | 80 (10) | ||||
| PEW - 15 - 920VK | 120 (10) |


