TOP
Financials
PS Tec's Financial Information
Statement of financial position
(KRW)
Accounts 2023
2022
2021
Current Assets 86,038,160,581 79,647,051,505 83,051,454,618
Non-current assets 63,984,921,100 71,705,165,902 74,040,445,923
Total assets 150,023,081,681 151,352,217,407 157,091,900,541
Current Liabilities 19,056,611,905 10,356,151,458 15,473,197,714
Non-current liabilities 1,082,107,701 7,903,725,649 2,445,700,554
Total liabilities 20,138,719,606 18,259,877,107 17,918,898,268
Capital Stock 9,834,621,500 9,834,621,500 9,834,621,500
Capital surplus 112,165,991,746 113,455,720,917 118,248,520,630
Total equity 129,884,362,075 133,092,340,300 139,173,002,273
Comprehensive income statement
(KRW)
Accounts 2023
2022
2021
Income Statement 68,950,706,510 70,117,914,494 56,939,460,297
Operating income 757,315,774 -2,165,581,769 1,238,390,655
Net income before income taxes 3,682,501,532 -3,228,819,212 4,236,285,168
Net income 3,331,209,312 -2,293,892,764 3,469,974,616
Net income (loss) 3,331,209,312 -2,293,892,764 3,469,974,616
Total comprehensive income statement 3,239,246,045 -2,169,391,213 3,517,275,319
Consolidated statement of financial position
(KRW)
Accounts 2023
2022
2021
Current Assets 104,421,900,985 91,863,467,957 94,536,175,825
Non-current assets 49,877,819,255 63,392,127,539 69,312,522,092
Total assets 154,299,720,240 155,255,595,496 163,848,697,917
Current Liabilities 19,375,070,828 10,625,531,873 15,749,470,965
Non-current liabilities 5,006,417,095 12,077,019,292 7,080,336,001
Total liabilities 24,381,487,923 22,702,551,165 22,829,806,966
Capital Stock 9,834,621,500 9,834,621,500 9,834,621,500
Capital surplus 112,199,861,988 112,916,424,948 120,094,409,308
Total equity 129,918,232,317 132,553,044,331 141,018,890,951
Consolidated Comprehensive Income Statement
(KRW)
Accounts 2023
2022
2021
Income Statement 69,629,912,611 70,976,492,938 57,639,776,340
Operating income 851,493,802 -1,840,729,658 1,291,468,850
Net income before income taxes 4,379,694,344 -6,370,650,584 7,617,578,360
Net income 3,903,923,412 -4,634,531,730 6,371,728,682
Net income (loss) 3,903,923,412 -4,634,531,730 6,371,728,682