- PRODUCT
- Watt-hour Meters
- KEPCO Meters
G-type Low-voltage Watt-hour Meter
low-pressure one-phase

Parameters
| A | B | C | D | |
|---|---|---|---|---|
| SIZE (mm) | 150 | 160 | 75 | 133 |
Parameters
| Model | Phase·Wire | V | A | Hz | Pulse·kWh | Class |
|---|---|---|---|---|---|---|
| PS12CT005G | 1P2W | 220 | 50 (2.5) | 60 | 20,000 | 1.0 |
| PS12DR100G | 100 (10) | 1,000 | ||||
| PS12DR120G | 120 (10) |
low-pressure three-phase

Dimensions
| 구분 | A | B | C | D | |
|---|---|---|---|---|---|
| SIZE (mm) | 5A | 168 | 221.6 | 75 | 203.2 |
| 100A, 120A | 194.4 |
Parameters
| Model | Phase·Wire | V | A | Hz | Pulse·kWh | Class |
|---|---|---|---|---|---|---|
| PS34CT005G | 3P4W | 220 | 5 (2.5) | 60 | 10,000 | 1.0 |
| PS34DR100G | 100 (10) | 1,000 | ||||
| PS34DR120G | 120 (10) |


