- PRODUCT
- Watt-hour Meters
- Remote Metering Devices
NIU
Dimensions
A | B | C | D | |
---|---|---|---|---|
SIZE (mm) | 136 | 112 | 36 | 93 |
Specifications and Standards
Items | Specifications and Standards | ||
---|---|---|---|
Model Name | PNU -20 | ||
Rated Voltage | DC 5V (Adapter) | ||
Power Consumption | 2.5W max | ||
RS 485 | Communication Range | Within 500m of household unit | |
Within 1km of server | |||
Connectable Households | 200 Households | ||
Communication Line | Single Twisted Pair | ||
Communication Speed | B/W Residential Units | 960bps | |
B/W Servers | 1,200 ~ 115,200bps (9600bps default) | ||
Communication Protocol | PTS Proprietary Protocol | ||
Ethernet | Standard | IEEE 802.3 | |
Network Interface | 10 base - T / 100 base - TX | ||
Ethernet Speed Auto Sense | |||
1:1 or Cross-over cable Auto Sense | |||
Network Protocol | TCP / UDP / IPc4 / APR | ||
Communication Mode | TCP Server | ||
Connector | RJ45 | ||
Cable Specifications | Cat.5 UTP / STP | ||
Certification | KC (Electromagnetic Compatibility for Broadcasting and Communication Equipment) | ||
Operating Conditions | -20 ~ 60 | ||
Warranty Period | 2 years |
Features
Collect and manage energy usage for up to 200 households per device
Selectable communication methods: PS-485 or Ethernet
LCD for data display
RS-485 communication port provided for integration with other systems
Fault diagnosis for communication status, data storage status etc.