- PRODUCT
- Utility Meters
- Water Meter
Digital Water Meter(A type·B type·Frost-proof type)
A - type
B - type
Frost-proof type
Dimensions※ ※ All specifications identical except height
Type | 15mm | 20mm | 25mm | |
---|---|---|---|---|
A Type | L | 110 | 130 | |
W | 85 | |||
H | 80 | |||
Connection Pipe Thread Diamater | G 3/4 | G1 | G 11/4 | |
B Type | H | 77 | ||
Frost-proof type | H | 96 | - | - |
Specifications
Parameters | Unit | 15mm | 20mm | 25mm |
---|---|---|---|---|
Maximum Flow Rate(Q3) | m³/h | 1.6 | 2.5 | 4.0 |
Transitional Flow Rate(Q2) | 0.064 | 0.100 | 0.160 | |
Minimum Flow Rate(Q1) | 0.040 | 0.0625 | 0.100 | |
Maximum Display Value | m³ | 999,999 | ||
Minimum Display Value | L | 0.1 |
· Installation Condition : Horizontal(H)
· Maximum Operating Pressure : Below 1.0MPa
· Operating Temperature : 0.3 ~ 30˚C
Features
Features sustainable power supply and DPLC (DC12V) bi-directional communication for remote meter reading
Offers real-time metering measurements
Guarantees consistency between displayed and communicated readings
KS Certified (KS B 500491) [Applicable to slect products only]
Includes backflow alerts and reverse metering protection
Designed with eco-friendly materials, minimizing hazardous substances