- PRODUCT
- Utility Meters
- Water Meter
Digital Water Meter(32mm·40mm·50mm)
32mm
40mm
50mm
Dimensions
Parameters | Unit | 32mm | 40mm | 50mm |
---|---|---|---|---|
Length (L) | mm | 230 | 245 | 305 |
Height (H) | 117 | 148 | ||
Width (W) | 96 | 114 | ||
Connection Pipe Thread Diamater (D) | inch | G 11/2 | G2 | 70-11 |
Specifications
Parameters | Unit | 15mm | 20mm | 25mm |
---|---|---|---|---|
Maximum Flow Rate(Q3) | m³/h | 6.3 | 10.0 | 16.0 |
Transitional Flow Rate(Q2) | 0.25 | 0.40 | 0.64 | |
Minimum Flow Rate(Q1) | 0.16 | 0.25 | 0.40 | |
Maximum Display Value | m³ | 999,999 | ||
Minimum Display Value | L | 0.1 |
· Installation Condition : Horizontal(H)
· Maximum Operating Pressure : Below 1.0MPa
· Operating Temperature : 0.3 ~ 30˚C
Features
Features sustainable power supply and DPLC (DC12V) bi-directional communication for remote meter reading
Offers real-time metering measurements
Guarantees consistency between displayed and communicated readings
Includes backflow alerts and reverse metering protection