- PRODUCT
- Utility Meters
- Hot Water Meter
Digital Hot Water Meter (A type·B type·Frost-proof Type)
A - type
B - type
Frost-proof type
Dimensions
Type | 15mm | 20mm | 25mm | |
---|---|---|---|---|
A Type | L | 110 | 130 | |
W | 85 | |||
H | 80 | |||
Connection Pipe Thread Diamater | G 3/4 | G1 | G 11/4 | |
B Type | H | 77 | ||
Frost-proof type | H | 96 | - | - |
Specifications
Parameters | Unit | 15mm | 20mm | 25mm |
---|---|---|---|---|
Maximum Flow Rate(Qmax) | m³/h | 2.0 | 3.0 | 4.0 |
Nominal Flow Rate(Qn) | 1.0 | 1.5 | 2.0 | |
Transitional Flow Rate(Qt) | 0.25 | 0.40 | 0.50 | |
Minimum Flow Rate(Qmin) | 0.04 | 0.08 | 0.10 | |
Maximum Display Value | m³ | 999,999 | ||
Minimum Display Value | L | 0.1 |
· Installation Condition : Horizontal(H)
· Maximum Operating Pressure : Below 1.0MPa
· Operating Temperature : 30 ~ 90˚C
Features
Features sustainable power supply and DPLC (DC12V) bi-directional communication for remote meter reading
Offers real-time metering measurements
Guarantees consistency between displayed and communicated readings
KS Certified (KS B 500491) [Applicable to slect products only]
Includes backflow alerts and reverse metering protection