- PRODUCT
- Utility Meters
- Hot Water Meter
Digital Hot Water Meter (32mm·40mm·50mm)
32mm
40mm
50mm
Dimensions
Parameters | Unit | 32mm | 40mm | 50mm |
---|---|---|---|---|
Length (L) | mm | 230 | 245 | 305 |
Height (H) | 117 | 148 | ||
Width (W) | 96 | 114 | ||
Connection Pipe Thread Diamater (D) | inch | G 11/2 | G2 | 70-11 |
Specifications
Parameters | Unit | 32mm | 40mm | 50mm |
---|---|---|---|---|
Maximum Flow Rate(Qmax) | m³/h | 6.0 | 14.0 | 20.0 |
Nominal Flow Rate(Qn) | 3.0 | 7.0 | 10.0 | |
Transitional Flow Rate(Qt) | 0.24 | 0.56 | 0.80 | |
Minimum Flow Rate(Qmin) | 0.10 | 0.23 | 0.33 | |
Maximum Display Value | m³ | 999,999 | ||
Minimum Display Value | L | 0.1 |
· Installation Condition : Horizontal(H)
· Maximum Operating Pressure : Below 1.0MPa
· Operating Temperature : 30 ~ 90˚C
Features
Features sustainable power supply and DPLC (DC12V) bi-directional communication for remote meter reading
Offers real-time metering measurements
Guarantees consistency between displayed and communicated readings
Includes backflow alerts and reverse metering protection