- PRODUCT
- Utility Meters
- Heat Meter
Digital Heat Meter
Dimensions
Type | Unit | 15mm | 20mm | 25mm |
---|---|---|---|---|
Length (L) | mm | 110 | 130 | |
Height (H) | 80 | |||
Width (W) | 79 | |||
Connection Pipe Thread Diamater (D) | inch | G 3/4 | G1 | G 11/4 |
Specifications
Parameters | Unit | 15mm | 20mm | 25mm |
---|---|---|---|---|
Overload Flow Rate(qs) | m³/h | 3.0 | 4.0 | 5.0 |
Maximum Flow Rate(qp) | 1.5 | 2.0 | 2.5 | |
Minimum Flow Rate(qi) | 0.06 | 0.08 | 0.10 | |
Operating Temperature Range | ˚C | 0 ~ 90 | ||
Operating Temperature Difference | k | 2 ~ 80 | ||
Maximum Display Value | MWh | 99,999 | ||
Thermistor | pt. 500 | |||
Maximum Operating Pressure | MPa | Under 1.0 |
Features
Features sustainable power supply and DPLC (DC12V) bi-directional communication for remote meter reading
Measures accumulated heat consumption, accumulated flow volume, real-time heat consumption, real-time flow rate, supply temperature, return temperature and the difference between the two temperatures.
Guarantees consistency between displayed and communicated readings
Includes backflow alerts and reverse metering protection