- PRODUCT
- Utility Meters
- Heat Meter
Heat Meter (32mm·40mm·50mm)
Dimensions
Type | Unit | 15mm | 20mm | 25mm |
---|---|---|---|---|
Length (L) | mm | 230 | 245 | 305 |
Height (H) | 97 | 128 | ||
Width (W) | 94 | 112 | ||
Connection Pipe Thread Diamater (D) | inch | G 11/2 | G2 | 70-11 |
Specifications
Parameters | Unit | 32mm | 40mm | 50mm |
---|---|---|---|---|
Overload Flow Rate(qs) | m³/h | 7.0 | 12.0 | 16.0 |
Maximum Flow Rate(qp) | 3.5 | 6.0 | 8.0 | |
Minimum Flow Rate(qi) | 0.14 | 0.24 | 0.32 | |
Operating Temperature Range | ˚C | 0 ~ 90 | ||
Operating Temperature Difference | k | 2 ~ 80 | ||
Maximum Display Value | MWh | 99,999 | ||
Thermistor | Ω | 500 | ||
Maximum Operating Pressure | MPa | 1.0 이하 |
Features
Features sustainable power supply and DPLC (DC12V) bi-directional communication for remote meter reading
Measures accumulated heat consumption, accumulated flow volume, real-time heat consumption, real-time flow rate, supply temperature, return temperature and the difference between the two temperatures.
Guarantees consistency between displayed and communicated readings
Includes backflow alerts and reverse metering protection