- PRODUCT
- Gas Meters
- Gas Meter
Direct Reading Gas Meter
Dimensions
Parameters | Unit | Model | |||
---|---|---|---|---|---|
G1.6 | G2.5 | G4.0 | |||
External Dimensions | Height (H) | mm | 217.9 | 232.8 | |
Width (W) | 164.0 | ||||
Central Distance(C) | 130.0 | ||||
Depth1 (D1) | 52.4 | 56.5 | |||
Depth2 (D2) | 75.5 | 77.5 | |||
Weight | kg | 1.7 | 1.95 | ||
Tolerance | Qmin≤Q<Qt | % | ±3.0 | ||
Qt≤Q<Qmax | ±1.5 | ||||
Operating Temperature Range | ˚C | -25 ~ +55 | |||
Inlet/Outlet Connector Specifications | M34 x 1.5p | ||||
Connection Pipe Thread | 20mm (PT 3/4”) |
Specifications※ for LNG, LPG metering
Parameters | Unit | Model | |||
---|---|---|---|---|---|
G1.6 | G2.5 | G4.0 | |||
Maximum Flow Rate | m³/h | 2.5 | 4.0 | 6.0 | |
Minimum Flow Rate | 0.016 | 0.025 | 0.040 | ||
Cyclic Volume | L/rev | 1.0 | 1.3 | ||
Operating Pressure | kPa | 1.0 | 50 | ||
Maximum Display Value | m³ | 999,999 | |||
Minimum Display Value | L | 0.2 |
Dimensions
Parameters | Unit | Model | |||
---|---|---|---|---|---|
G6-4 | G6-B | G6-C | |||
External Dimensions | Height (H) | mm | 272.8 | ||
Width (W) | 291.6 | 182.0 | |||
Central Distance (C) | 250.5 | 130.0 | |||
Depth1 (D1) | 66.5 | ||||
Depth2 (D2) | 85.4 | ||||
Weight | kg | 3.1 | 3.0 | 2.9 | |
Tolerance | Qmin≤Q<Qt | % | ±3.0 | ||
Qt≤Q<Qmax | ±1.5 | ||||
Operating Temperature Range | ˚C | -25 ~ +55 | |||
Inlet/Outlet Connector Specifications | PF 11/4” | M34x1.5P | |||
Connection Pipe Thread | 25mm(PF 1”) | 20mm(PT 3/4”) |
Specifications※ for LNG, LPG metering
Parameters | Unit | Model | |||
---|---|---|---|---|---|
G6-A | G6-B | G6-C | |||
Maximum Flow Rate | m³/h | 10.0 | |||
Minimum Flow Rate | 0.060 | ||||
Cyclic Volume | L/rev | 2.4 | |||
Operating Pressure | kPa | 50 | |||
Maximum Display Value | m³ | 99,99 | |||
Minimum Display Value | L | 0.2 |