- PRODUCT
- Gas Meter
- Gas Meter
Pulse Gas Meter
Dimensions
Parameters | Unit | Model | |||
---|---|---|---|---|---|
G1.6 | G2.5 | G4.0 | |||
External Dimensions | Height (H) | mm | 217.9 | 232.8 | |
Width (W) | 164.0 | ||||
Central Distance (C) | 130.0 | ||||
Depth1 (D1) | 52.4 | 56.5 | |||
Depth2 (D2) | 75.5 | 77.5 | |||
Weight | kg | 1.7 | 1.95 | ||
Tolerance | Qmin≤Q<Qt | % | ±3.0 | ||
Qt≤Q<Qmax | ±1.5 | ||||
Operating Temperature Range | ˚C | -25 ~ +55 | |||
Inlet/Outlet Connector Specifications | M34 x 1.5p | ||||
Connection Pipe Thread | 20mm (PT 3/4”) |
Specifications※ for LNG, LPG metering
Parameters | Unit | Model | |||
---|---|---|---|---|---|
G1.6 | G2.5 | G4.0 | |||
Maximum Flow Rate | m³/h | 2.5 | 4.0 | 6.0 | |
Minimum Flow Rate | 0.016 | 0.025 | 0.040 | ||
Cyclic Volume | L/rev | 1.0 | 1.3 | ||
Operating Pressure | kPa | 1.0 | 50 | ||
Maximum Display Value | m³ | 999,999 | |||
Minimum Display Value | L | 0.2 |