- PRODUCT
- Gas Meters
- Gas Meter
Multifunciton Gas Safety Meter
Dimensions
Parameters | Unit | Model | |||
---|---|---|---|---|---|
G1.6 | G2.5 | G4.0 | |||
External Dimensions | Height (H) | mm | 232.5 | ||
Width (W) | 164.0 | ||||
Central Distance(C) | 130.0 | ||||
Depth1 (D1) | 56.5 | ||||
Depth2 (D2) | 85.0 | ||||
Tolerance | Qmin≤Q<Qt | % | ±3.0 | ||
Qt≤Q<Qmax | ±1.5 | ||||
Operating Temperature Range | ˚C | -25 ~ +55 | |||
Inlet/Outlet Connector Specifications | M34 x 1.5p | ||||
Connection Pipe Thread | 20mm (PT 3/4”) | ||||
Weight | kg | 2.2 | |||
Communication Protocol (Optional) | DPLC | Red(+) Blue(-) | |||
Pulse Output (10ℓ/1p) | Black(+) Green(-) |
Specifications※ for LNG, LPG metering
Parameters | Unit | Model | |||
---|---|---|---|---|---|
G1.6 | G2.5 | G4.0 | |||
Maximum Flow Rate | m³/h | 2.5 | 4.0 | 6.0 | |
Minimum Flow Rate | 0.016 | 0.025 | 0.040 | ||
Cyclic Volume | L/rev | 1.3 | |||
Operating Pressure | kPa | 10 | |||
Maximum Display Value | m³ | 999,999 | |||
Minimum Display Value | L | 0.2 |