- PRODUCT
- Gas Meters
- Gas Meter
Remote Display
Dimensions
Parameters | Specs | ||||||
---|---|---|---|---|---|---|---|
Embedded Type | Surface-mount Type | ||||||
Dimensions | Width (W) | W1 | 118 | ||||
W2 | 66 | - | |||||
Height (H) | H1 | 135 | |||||
H2 | 74 | - | |||||
Depth (D) | D1 | 10 | |||||
D2 | 30 | 12 |
Specifications
Parameters | Unit | Specs | |
---|---|---|---|
Embedded Type | Surface-mount Type | ||
Maximum Display Value | m³/h | 999999.99 | |
Operating Ambient Temperature Range | L | 10 | |
Usable Battery Life (for Power Outage Compensation) |
˚C | -10 ~ +50 |