- PRODUCT
- EV Chargers
- EV Chargers
Wall-mount·Stand Type(7kW)

Main Specifications
Easy installation in apartment and commercial building parking lots (slim design)
7-inch LCD display
Full charge in 4-5 hours (for 24kWh battery capacity)
User recognition & payment system (RFID card)
Communication support for integration with charger operation center
Connector Type
-
AC 5 PINBMW·GM·Hyundai·
KIA·Nissan -
AC 7 PIN (using adapter)Tesla·Renault-Samsung
Specifications
| Parameters | Specs | |
|---|---|---|
| General | Size | W220*D157*H465 / W220*D157*H1,500 |
| Screen | 7”Touch Screen | |
| Electrical Features | Input | 1Ø2Wire, AC 220V(60Hz) |
| Output | AC 220V(60Hz) Max.32A, 7kW) | |
| Voltage Precision | ±1%(Full Scale) | |
| Current Precision | ±1%(Full Scale) | |
| Insulation Resistance | 5MΩ@500VDC | |
| Environmental Resistance | Operating Temperature | -20℃ ~ 40℃ |
| Operating Humidity | <RH95% | |
| IP Rating | 44 | |
| Safety Measures | Overvoltage | Output Cutoff |
| Overcurrent | Output Cutoff | |
| Short Circuit | Output Cutoff | |


